Triumph
BRA SIZE CHART
Not sure of your size? Order a complimentary Triumph tape measure here.
Our tips: when measuring your underbust, pull the tape very firmly around your body. For overbust, loosely measure over the fullest part of your bust, with elbows down by your side.
If your underbust is between | Your band size is |
60 - 66cmcell01 | 8cell02 |
66 - 73cmcell01 | 10cell02 |
73 - 80cmcell01 | 12cell02 |
80 - 87cmcell01 | 14cell02 |
87 - 94cmcell01 | 16cell02 |
94 - 101cmcell01 | 18cell02 |
101 - 108cmcell01 | 20cell02 |
108 - 115cmcell01 | 22cell02 |
115 - 122cmcell01 | 24cell02 |
If your overbust & underbust difference is between |
Your cup size is |
10 - 12cmcell01 | AAcell02 |
12 - 14cmcell01 | Acell02 |
14 - 16cmcell01 | Bcell02 |
16 - 18cmcell01 | Ccell02 |
18 - 20cmcell01 | Dcell02 |
20 - 22cmcell01 | DDcell02 |
22 - 24cmcell01 | Ecell02 |
24 - 26cmcell01 | Fcell02 |
26 - 28cmcell01 | Gcell02 |
28 - 30cmcell01 | Hcell02 |
BRIEFS SIZE CHART
S | S | M | M | L | L | XL | XL | ||
Clothing Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Waist measurement in cm | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
Hip measurement in cm | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-132 |
SHAPEWEAR CHART
S | S | M | M | L | L | XL | XL | ||
Clothing Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Waist measurement in cm | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
Hip measurement in cm | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-132 |
Bust measurement in cm | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
SMART SIZE CHART
For Fit Smart, Lift Smart & Shape Smart bras.
Bra Size | 10 | 12 | 14 | 16 | 18 | 20 |
Cup A | ||||||
Cup B | 01 | 03 | ||||
Cup C | ||||||
Cup D | ||||||
Cup DD | 02 | 04 | ||||
Cup E |
FLEX SMART CHART
Bra Size | 10 | 12 | 14 | 16 | 18 |
Cup A | |||||
Cup B | 01 | 03 | |||
Cup C | |||||
Cup D | |||||
Cup DD | 02 | 04 |
SISTER SIZE CHART
Did you know that your current bra has sister sizes? That's right, your current bra has groups of bra-size equivalents that are related by cup volume. This means that your cup volume stays the same, even though your band size, or cup letter may change. For example, a 12C belongs to the same family as 14B and 10D. Knowing your sister size can be key to finding a great-fitting bra, especially if your cup or band doesn't seem to fit properly.
Band Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Cup Size | B | B | B | B | B | B | B | B |
Use the colours to match the sister sizes |
C | C | C | C | C | C | C | C |
D | D | D | D | D | D | D | D | |
DD | DD | DD | DD | DD | DD | DD | DD | |
E | E | E | E | E | E | E | E | |
F | F | F | F | F | F | F | F | |
G | G | G | G | G | G | G | G |
International Bra Size Conversion Chart
Bra size systems vary across the globe. Use our international bra size chart to help convert any bra size into your Australian size.
AU/NZ | Europe | USA | UK | CA | FR/Spain | IT | South Africa | Japan/South Korea |
10A | 70A | 32A | 32A | 32A | 85A | 1A | 70A | 70B |
12A | 75A | 34A | 34A | 34A | 90A | 2A | 75A | 75B |
14A | 80A | 36A | 36A | 36A | 95A | 3A | 80A | 80B |
10B | 70B | 32B | 32B | 32B | 85B | 1B | 70B | 70B/C |
12B | 75B | 34B | 34B | 34B | 90B | 2B | 75B | 75B/C |
14B | 80B | 36B | 36B | 36B | 95B | 3B | 80B | 80B/C |
16B | 85B | 38B | 38B | 38B | 100B | 4B | 85B | 85B/C |
18B | 90B | 40B | 40B | 40B | 105B | 5B | 90B | 90B/C |
20B | 95B | 42B | 42B | 42B | 110B | 6B | 95B | 95B/C |
22B | 100B | 44B | 44B | 44B | 115B | 7B | 100B | 100B/C |
10C | 70C | 32C | 32C | 32C | 85C | 1C | 70C | 70C |
12C | 75C | 34C | 34C | 34C | 90C | 2C | 75C | 75C |
14C | 80C | 36C | 36C | 36C | 95C | 3C | 80C | 80C |
16C | 85C | 38C | 38C | 38C | 100C | 4C | 85C | 85C |
18C | 90C | 40C | 40C | 40C | 105C | 5C | 90C | 90C |
20C | 95C | 42C | 42C | 42C | 110C | 6C | 95C | 95C |
22C | 100C | 44C | 44C | 44C | 115C | 7C | 100C | 100C |
10D | 70D | 32D | 32D | 32D | 85D | 1D | 70D | 70D |
12D | 75D | 34D | 34D | 34D | 90D | 2D | 75D | 75D |
14D | 80D | 36D | 36D | 36D | 95D | 3D | 80D | 80D |
16D | 85D | 38D | 38D | 38D | 100D | 4D | 85D | 85D |
18D | 90D | 40D | 40D | 40D | 105D | 5D | 90D | 90D |
20D | 95D | 42D | 42D | 42D | 110D | 6D | 95D | 95D |
22D | 105D | 46D | 46D | 46D | 120D | 8D | 105D | 105D |
10DD | 70E | 32DD | 32DD | 32DD | 85E | 1E | 70DD | 70DD |
12DD | 75E | 34DD | 34DD | 34DD | 90E | 2E | 75DD | 75DD |
14DD | 80E | 36DD | 36DD | 36DD | 95E | 3E | 80DD | 80DD |
16DD | 85E | 38DD | 38DD | 38DD | 100E | 4E | 85DD | 85DD |
18DD | 90E | 40DD | 40DD | 40DD | 105E | 5E | 90DD | 90DD |
20DD | 95E | 42DD | 42DD | 42DD | 110E | 6E | 95DD | 95DD |
22DD | 100E | 44DD | 44DD | 44DD | 115E | 7E | 100DD | 100DD |
24DD | 105E | 46DD | 46DD | 46DD | 120E | 8E | 105DD | 105DD |
10E | 70F | 32DDD | 32E | 32F | 85F | 1F | 70E | 70E |
12E | 75F | 34DDD | 34E | 34F | 90F | 2F | 75E | 75E |
14E | 80F | 36DDD | 36E | 36F | 95F | 3F | 80E | 80E |
16E | 85F | 38DDD | 38E | 38F | 100F | 4F | 85E | 85E |
18E | 90F | 40DDD | 40E | 40F | 105F | 5F | 90E | 90E |
20E | 95F | 42DDD | 42E | 42F | 110F | 6F | 95E | 95E |
22E | 100F | 44DDD | 44E | 44F | 115F | 7F | 100E | 100E |
24E | 105F | 46DDD | 46E | 46F | 120F | 8F | 105E | 105E |
10F | 85G | 32G | 32F | 32G | 85G | 1G | 70F | 70F |
12F | 75G | 34G | 34F | 34G | 90G | 2G | 75F | 75F |
14F | 80G | 36G | 36F | 36G | 95G | 3G | 80F | 80F |
16F | 85G | 38G | 38F | 38G | 100G | 4G | 85F | 85F |
18F | 90G | 40G | 40F | 40G | 105G | 5G | 90F | 90F |
20F | 95G | 42G | 42F | 42G | 110G | 6G | 95F | 95F |
22F | 100G | 44G | 44F | 44G | 115G | 7G | 100F | 100F |
24F | 105G | 46G | 46F | 46G | 120G | 8G | 105F | 105F |
10G | 70H | 32H | 32G | 32H | 85H | 1H | 70G | 70G |
12G | 75H | 34H | 34G | 34H | 90H | 2H | 75G | 75G |
14G | 80H | 36H | 36G | 36H | 95H | 3H | 80G | 80G |
16G | 85H | 38H | 38G | 38H | 100H | 4H | 85G | 85G |
18G | 90H | 40H | 40G | 40H | 105H | 5H | 90G | 90G |
20G | 95H | 42H | 42G | 42H | 110H | 6H | 95G | 95G |
22G | 100H | 44H | 44G | 44H | 115H | 7H | 100G | 100G |
24G | 105H | 46H | 46G | 46H | 120H | 8H | 105G | 105G |
12H | 75I | 34I | 34H | 34I | 90I | 2I | 75H | 75H |
14H | 80I | 36I | 36H | 36I | 95I | 3I | 80H | 80H |
16H | 85I | 38I | 38H | 38I | 100I | 4I | 85H | 85H |
18H | 90I | 40I | 40H | 40I | 105I | 5I | 90H | 90H |
International Underwear Size Conversion Chart
Underwear size systems vary across the globe. Use our international size chart to help convert any underwear sizes into your Australian size.
AU/NZ | Europe | USA | UK | CA | FR/Spain | IT | South Africa | Japan |
8 | 36 | XS/4 | 8 | XS | 38 | s | XS | M |
10 | 38 | S/6 | 10 | S | 40 | 1 | S | L |
12 | 40 | M/8 | 12 | M | 42 | 2 | M | LL |
14 | 42 | L/10 | 14 | L | 44 | 3 | L | 3L |
16 | 44 | XL/12 | 16 | XL | 46 | 4 | XL | 4L |
18 | 46 | 2XL/14 | 18 | 2XL | 48 | 5 | 2XL | 5L |
20 | 48 | 3XL/16 | 20 | 3XL | 50 | 6 | 3XL | |
22 | 50 | 4XL/18 | 22 | 4XL | 52 | 7 | 4XL | |
24 | 52 | 5XL/20 | 24 | 5XL | 54 | 8 | 5XL |
sloggi
Underbust Size | 8 | 10 | 12 | 14 | 16 | 18 |
CUP A | XS | XS | S | S | M | L |
CUP B | XS | XS | S | M | L | XL |
CUP C | XS | S | S | M | L | XL |
CUP D | XS | S | M | L | XL | XL |
CUP DD | S | S | M | L | XL | XL |
AU/NZ size | XS / 8 | S / 10 | M / 12-14 | L / 16-18 | XL / 20-22 | XXL / 24 | ||||||
European size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Waist circumference in cm | 56-59 | 60-63 | 64-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Hip circumference in cm | 82-85 | 86-89 | 90-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-133 | 134-138 |
Underbust Size | 8 | 10 | 12 | 14 | 16 | 18 |
Cup A | XS | XS | S | M | M | L |
Cup B | XS | XS | S | M | L | XL |
Cup C | XS | S | M | M | L | XL |